JV Boys' Basketball

Coach: Lance McKinney
2011-12 Schedule
| Day | Date | Opponent | Place | Time | Score |
| Tues. | Dec. 6 | Hackett | Away | 5:45pm | W 55-53 |
| Thurs. | Dec. 8 | Paw Paw | Away | 6:15pm | W 67-48 |
| Tues. | Dec. 13 | Three Rivers | Home | 5:45pm | W 66-31 |
| Wed. | Dec. 14 | South Haven | Home | 6:00pm | W 71-56 |
| Thurs. | Jan. 5 | Allegan | Away | 6:15pm | W 61-46 |
| Tues. | Jan. 10 | Dowagiac | Away | 5:45pm | W 75-40 |
| Thurs. | Jan. 12 | Comstock | Home | 6:15pm | W 64-39 |
| Mon. | Jan. 16 | Vicksburg | Home | 6:15pm | W 62-45 |
| Tues. | Jan. 17 | Caledonia | Away | 5:45pm | W 62-52 |
| Thurs. | Jan. 19 | Plainwell | Home | 6:15pm | W 67-36 |
| Thurs. | Jan. 26 | Paw Paw | Home | 6:15pm | W 58-57 |
| Thurs. | Feb. 2 | South Haven | Away | 6:15pm | W 68-63 |
| Tues. | Feb. 7 | Three Rivers | Away | 5:45pm | W 76-48 |
| Thurs. | Feb. 9 | Allegan | Home | 6:15pm | W 64-27 |
| Tues. | Feb. 14 | Dowagiac | Home | 5:45pm | W 66-13 |
| Thurs. | Feb. 16 | Comstock | Away | 6:15pm | W 58-35 |
| Mon. | Feb. 20 | Vicksburg | Away | 6:15pm | W 63-52 |
| Thurs. | Feb. 23 | Plainwell | Away | 6:15pm | W 67-53 |
| Tues. | Feb. 28 | Hopkins | Home | 5:45pm | W 81-51 |
| Thurs. | March 1 | Unity Christian (7pm start) | Away | 5:30pm | L 50-56 |
