GIRLS' SWIMMING


Coach
Mary Megan Heintz
Highlights:
vs. Albion
- Danielle Molenaar set a new record in the 200 Freestyle - 2:08.37
vs. Plainwell
- Both teams collected canned goods for Christian Neighbors. The entry fee was waived for anyone attending who brought in 5 cans.
vs. Hamilton:
- 200 Medley Relay School Record broken: Danielle Molenaar, Kylene Slocum, Ka lee Sparks, Megan Loll - 2:03:01 (previous record 2:03:78)
-
200 IM School Record broken: Danielle Molenaar - 2:25:48 (Danielle also made her STATE cut in the 100 backstroke.)
vs. Mattawan:
- 400 Freestyle Relay School Record broken: Ka'lee Sparks, Beth Bieszka, Kylene Slocum, Danielle Molenaar - 4:10:59 (previous record: 4:10:79)
2011 Schedule
| Day | Date | Opponent | Time | Location | Score (Otsego first) |
| Thursday | Aug. 25 | Hamilton | 6:00pm | Home | L 55-123 |
| Tuesday | Sept. 6 | Mattawan | 6:00pm | Home | L 75-104 |
| Saturday | Sept. 10 | South Haven Invitational | 12:00pm | Away | 5th Place (7 teams) |
| Tuesday | Sept. 13 | Allegan | 6:00pm | Home | L 80-96 |
| Saturday | Sept. 17 | League Quad | 11:00am | Home | L 71-97 (vs. Alma) |
| Saturday | Sept. 24 | GRCC Relays | 8:30am | Away | 7th place (14 teams) |
| Tuesday | Sept. 27 | Hackett | 6:00pm | Away | W 93-89 |
| Tuesday | Sept. 29 | Harper Creek | 6:00pm | Home | L 75.5-107.5 |
| Tuesday | Oct. 4 | South Haven | 6:00pm | Away | W 95-86 |
| Thursday | Oct. 6 | St. Joseph | 6:00pm | Home | L 89-91 |
| Saturday | Oct. 8 | Creston - Polar Bear Classic | 8:30am | Away | 3rd Place (6 teams) |
| Tuesday | Oct. 11 | Plainwell | 6:00pm | Away | L 71-111 |
| Thursday | Oct. 20 | Albion | 6:00pm | Home | W 97-77 |
| Tuesday | Oct. 25 | Hastings | 6:00pm | Away | L 68-109 |
* The pool is located at Washington Street Elementary, 538 Washington St., Otsego, MI 49078.
