GIRLS' SWIMMING

Head Coach: Darryl Belton
Season highlights:
School Records:
Morgan Greening broke the school record for the 100 fly
Kalee Sparks broke the school record for the 50 free
400 Relay - Megan Loll, Samantha Bartz, Kylene Slocum, Kalee Sparks
Kylene Slocum broke the school record for the 200IM
State Qualifiers:
200 Medley Relay - Sam Bartz, Kylene Slocum, Morgan Greening, Kalee Sparks, Megan Loll
50 Free - Kalee Sparks
100 Free - Kalee Sparks
100 Backstroke - Sam Bartz
100 Fly - Morgan Greening
200IM - Kylene Slocum
100 Breaststroke - Kylene Slocum
400 Relay - Megan Loll, Samantha Bartz, Kylene Slocum, Kalee Sparks
League Meet:
Team - 3rd Place
Kylene Slocum - 1st Place in 200IM, 1st Place in 100 breaststroke
Kalee Sparks - 1st Place 50 free.
2012 Schedule
| Day | Date | Opponent | Time | Score (Otsego first) |
| Thurs. | Aug. 23 | @ Hamilton | 6:30pm | L 73-110 |
| Tues. | Sept. 4 | vs. Mattawan @ WMU | 6:00pm | L 84-102 |
| Tues. | Sept. 11 | @ Allegan | 6:00pm | L 79-106 |
| Sat. | Sept. 15 | vs. Alma | 10:00am | W 106-72 |
| Tues. | Sept. 18 | @ Thornapple-Kellogg | 6:00pm | L 76-107 |
| Sat. | Sept. 22 | @ GRCC Relays | 8:30am | 4th Place |
| Thurs. | Sept. 27 | @ Harper Creek | 6:00pm | L 75-110 |
| Tues. | Oct. 2 | South Haven | 6:00pm | W 112-68 |
| Thurs. | Oct. 4 | @ St. Joseph | 6:00pm | W 97-89 |
| Sat. | Oct. 6 | @ Polar Bear Classic - GR Creston | 8:00am | 2nd Place |
| Tues. | Oct. 9 | Plainwell | 6:00pm | L 69-110 |
| Thurs. | Oct. 18 | @ Albion | 6:00pm | W 108-58 |
| Fri. | Nov. 2 | League Meet @ Allegan | TBA | |
| Sat. | Nov. 3 | League Meet @ Allegan | TBA | 3rd Place |
* The pool is located at Washington Street Elementary, 538 Washington St., Otsego, MI 49078.
