Freshman Girls' Basketball

Coach: Tony Koshar
2011-12 Schedule
| Day | Date | Opponent | Time | Score |
| Mon. | Nov. 28 | Vicksburg | 4:30pm | W 57-29 |
| Tues. | Nov. 29 | Hackett | 4:30pm | W 51-24 |
| Thurs. | Dec. 8 | Paw Paw | 5:00pm | W 39-29 |
| Tues. | Dec. 13 | @ Three Rivers | 4:15pm | L 18-46 |
| Fri. | Dec. 16 | @ Hopkins | 4:15pm | W 39-20 |
|
|
|
|
|
Cancelled |
| Tues. | Dec. 20 | Parchment | L 44-34 | |
| Thurs. | Jan. 5 | Allegan | 5:00pm | W 45-10 |
| Tues. | Jan. 10 | Hopkins | 4:15pm | W 28-25 |
| Fri. | Jan. 13 | @ Comstock | 4:30pm | W 32-22 |
| Mon. | Jan. 16 | @ Vicksburg | 5:00pm | W 40-26 |
| Tues. | Jan. 17 | Caledonia | 4:15pm | L 27-36 |
| Thurs. | Jan. 19 | @ Plainwell | 5:00pm | W 41-27 |
| Tues. | Jan. 24 | Mattawan | 4:15pm | W 32-18 |
| Thurs. | Jan. 26 | @ Paw Paw | 5:00pm | W 39-29 |
| Tues. | Feb. 7 | Three Rivers | 4:15pm | W 36-34 |
| Thurs. | Feb. 9 | @ Allegan | 5:00pm | W 36-23 |
| Fri. | Feb. 17 | Comstock | 4:15pm | W 42-22 |
| Mon. | Feb. 20 | Vicksburg | 5:00pm | W 33-20 |
| Thurs. | Feb. 23 | Plainwell | 5:00pm | W 32-24 |
