BOYS' TENNIS

|
Varsity Coach: Chuck Parker cparker1@mac.com |
JV Coach: Lance McKinney Lmckinney@otsegops.org |
2011 Varsity Schedule (JV below)
| Date | Opponent | Location | Time | Results |
| Aug. 17 | TK Invitational | Away | 9:00am | |
| Aug. 23 | Almont Invitational | Away | 8:30am |
4th place 6-2, 5-3, 5-3 |
| Aug. 25 | Portland Lakewood | Away | 8:30am | 2nd place (8 teams) |
| Aug. 27 | Armada Invitations | Williamston | 3rd place (4 teams) | |
| Aug. 29 | Hamilton | Away | 8:30am |
OHS - 4, HHS - 4 More here |
| Aug. 29 | Paw Paw | Away | 4:00pm |
OHS - 4, Paw Paw - 4 More here |
| Aug. 31 | South Haven | Home | 4:00pm |
OHS 5, Galesburg 0 More OHS 7, South Haven 0 More |
| Sept. 7 | Three Rivers | Away | 4:00pm | OHS 8, Three Rivers 0 More |
| Sept. 12 | Vicksburg | Home | 4:30pm | OHS 5, Vicksburg 3 More |
| Sept. 13 | Hastings | OHS 8, Hastings 0 More | ||
| Sept. 14 | Allegan | Away | 4:00pm | OHS 2, Allegan 6 More |
| Sept. 17 | White Hall | Away | 9:00am | 2nd place More |
|
|
|
|
|
Cancelled |
| Sept. 20 | Plainwell | Away | 4:30pm | OHS 7, Plainwell 1 More |
| Sept. 22 | Berrien Springs | Home | 4:30pm | OHS 6, Berrien Springs 2 More |
| Sept. 24/26 | GK Invitational | Away | 5th place (of 12 teams) More | |
| Oct. 1 | Conference | Plainwell, Ots, A | 8:30am | Placed 3rd More |
| Oct. 7 | Regional | Holland Christian | 8:30am | Place 4th (of 10 teams) More |
*JV players will travel with Varsity to duals. Invitationals may be added.
JV Tennis Schedule
| Day | Date | Opponent | Location | Time | Results |
| Monday | Sept. 12 | Vicksburg | Home | 4:30pm | |
| Tuesday | Sept. 13 | Gull Lake | Away | 4:15pm | |
| Wednesday | Sept. 14 | Allegan | Away | 4:00pm | |
| Thursday | Sept. 15 | Calvin Christian | Home | 3:45pm | |
| Tuesday | Sept. 20 | Gull Lake | Home | 4:00pm | |
| Wednesday | Sept. 21 | Plainwell | Away | 4:30pm | |
| Monday | Sept. 26 | Hamilton | Home | 3:45pm | |
| Tuesday | Sept. 27 | Allegan | Home | 3:45pm | |
| Wednesday | Sept. 28 | Calvin Christian | Away | 4:15pm |
